Price |
Setup Cost | FREE | ₹29,000 (normally ₹37,000) | ₹59,000 (₹1,12,000) | ₹1,04,000 (₹1,50,000) | ₹3,74,000 (₹6,00,000) | Quoted |
Monthly Recurring | ₹3,000 | ₹3,000 | ₹3,000 | ₹4,000 | ₹6,000 | Quoted |
Annual Recurring | ₹33,000 | ₹33,000 | ₹33,000 | ₹44,000 | ₹66,000 | Quoted |
Full Services we do everything for you | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Domain Registration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PrimeAgile™ CRM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PrimeAgile™ Email Campaign Managmenet | ✔ (1Year) | ✔ (1Year) | ✔ (1Year) | ✔ (1Year) | ✔ (1Year) | ✔ (1Year) |
Design |
Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Color Pallet Matching your brand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Font matching your branding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Content - provided by client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
They provide images | ✔ | - | - | - | - | - |
We will create content | - | 5-10 pages | 10-15 pages | up to 20 including products | negotiable, depends on needs | Quoted |
We provide images | - | 3 | 5 | 10 | negotiable, depends on needs | - |
Responsive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
One Time Digital Marketing Included on Project Start |
Canonicalization of URL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keywords Planning | - | 5 to 10 keywords | 10 to 15 keywords | 10 to 15 keywords | up to 20 keywords | Quoted |
Content and URL Planning | - | - | - | - | - | - |
Other Services and Features |
Security | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SSL Certificate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
100% Guranteeed 24x7 Web Hosting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
XML Sitemap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Map Setup | - | ✔ | ✔ | ✔ | ✔ | ✔ |
SEO Optimized | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Human Navigatable sitemap | - | ✔ | ✔ | ✔ | ✔ | ✔ |
Have own database | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Have image manipulation and optimization tools | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Analytics Setup |
| ✔ | ✔ | ✔ | ✔ | ✔ |
Pages (including products) | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |