Application Integration and Customization
Application Integration and Customization Services
There are many open source applications on the market, some are free, some are licensed products and have license fees. As an Internet Business Consulting Services Corporation, we use these tools as short cuts to deliver applications for our customers.
It isn’t right for everyone, to use an off the shelf product, but in some cases, its a great place to start. Some complicated applications which would otherwise be very difficult and costly to develop are available such as CMS(Content Management Systems), e-Commerce Systems and even CRM(Customer Relationship Management) Systems.
Here are some of our favorites which have met the needs of some of our clients:
CMS (Content Management Systems)
E- Commerce Systems
Spree
SilverStripe E-commerce
Customer Relationship Management Systems
Sugar CRM
Third Party Service Providers
Payment Gateways and Methods
PayPal
Authorize.net
Search Engines
Here is the top 10 search providers as of August 2009, we optimize your site to work with at least the top 3, and can help with ad campaigns as appropriate.
| Top 10 Search Providers for August 2009, Ranked by Searches (U.S.) | ||||||
|---|---|---|---|---|---|---|
| Search Provider | Searches (000) | Month-on-Month Growth (%) | Share of Searches (%) | |||
| Total | 10,812,734 | 2.9 | 100 | |||
| 6,986,580 | 2.6 | 64.6 | ||||
| Yahoo | 1,726,060 | -4.2 | 16 | |||
| MSN/WindowsLive/Bing | 1,156,415 | 22.1 | 10.7 | |||
| AOL | 333,231 | 1.8 | 3.1 | |||
| Ask.com | 186,270 | 2.9 | 1.7 | |||
| My Web | 128,432 | 0.5 | 1.2 | |||
| Comcast | 50,328 | -21.6 | 0.5 | |||
| Yellow Pages | 37,923 | 2.7 | 0.4 | |||
| NexTag | 31,830 | 0.4 | 0.3 | |||
| Local.com | 16,314 | 2.9 | 0.2 | |||
| Source: Nielsen MegaView Search | ||||||
